Update
03/07/2024
Midgardians,
As we mentioned previously, we have been considering revealing some probabilities in the game. We are now disclosing the odds for getting certain stats from equipment enchanting.
Please see the tables below. The probabilities are displayed up to three decimal places, and the sum of probabilities may or may not add up to 100%.
[One-handed Weapon]
no | Enchant | min | max | One-handed Weapon |
1 | STR | 1 | 2 | 4.288% |
2 | DEX | 1 | 2 | 4.288% |
3 | INT | 1 | 2 | 4.288% |
4 | ATK % | 1 | 2 | 0.710% |
5 | MATK% | 1 | 2 | 0.710% |
6 | Accuracy | 2 | 4 | 4.288% |
7 | CRIT | 1 | 3 | 3.748% |
8 | CRIT DMG | 2 | 4 | 3.748% |
9 | Skill CAST Reduction | 1 | 2 | 0.710% |
10 | Attack Rate | 1 | 2 | 0.710% |
11 | ATK | 2 | 10 | 4.288% |
12 | MATK | 2 | 10 | 4.288% |
13 | Skill CRIT | 1 | 2 | 0.710% |
14 | Skill Cooldown Reduction | 1 | 2 | 0.710% |
15 | DMG against Formless % | 1 | 3 | 3.848% |
16 | DMG against Demon % | 1 | 3 | 3.848% |
17 | DMG against Humanoid % | 1 | 3 | 4.288% |
18 | DMG against Beast % | 1 | 3 | 3.848% |
19 | DMG against Insect % | 1 | 3 | 3.848% |
20 | DMG against Undead % | 1 | 3 | 3.848% |
21 | DMG against Dragon % | 1 | 3 | 3.848% |
22 | DMG against Plant % | 1 | 3 | 3.848% |
23 | DMG against Fish % | 1 | 3 | 3.848% |
24 | DMG against Angel % | 1 | 3 | 3.848% |
25 | DMG against Small enemy % | 1 | 3 | 3.748% |
26 | DMG against Medium enemy % | 1 | 3 | 0.710% |
27 | DMG against Large enemy % | 1 | 3 | 3.748% |
28 | Enhance Fire | 5 | 10 | 3.848% |
29 | Enhance Water | 5 | 10 | 3.848% |
30 | Enhance Light | 5 | 10 | 3.848% |
31 | Enhance Dark | 5 | 10 | 3.848% |
[Off-hand Equipment]
no | Enchant | min | max | Off-hand Equipment |
1 | Healing Effects Bonus | 2 | 4 | 3.751% |
2 | Healing Received Bonus | 2 | 4 | 3.751% |
3 | VIT | 1 | 2 | 3.751% |
4 | AGI | 1 | 2 | 3.751% |
5 | LUK | 1 | 2 | 3.751% |
6 | PDEF % | 1 | 2 | 3.001% |
7 | MDEF % | 1 | 2 | 3.001% |
8 | MAX HP % | 1 | 2 | 2.501% |
9 | MAX SP % | 1 | 2 | 3.001% |
10 | PDEF | 6 | 30 | 3.751% |
11 | MDEF | 6 | 30 | 3.751% |
12 | DMG Reduction from Formless % | 1 | 3 | 2.941% |
13 | DMG Reduction from Demon % | 1 | 3 | 2.941% |
14 | DMG Reduction from Humanoid % | 1 | 3 | 3.751% |
15 | DMG Reduction from Beast % | 1 | 3 | 2.941% |
16 | DMG Reduction from Insect % | 1 | 3 | 2.941% |
17 | DMG Reduction from Undead % | 1 | 3 | 2.941% |
18 | DMG Reduction from Dragon % | 1 | 3 | 2.941% |
19 | DMG Reduction from Plant % | 1 | 3 | 2.941% |
20 | DMG Reduction from Fish % | 1 | 3 | 2.941% |
21 | DMG Reduction from Angel % | 1 | 3 | 2.941% |
22 | DMG Reduction from Small Enemy % | 1 | 3 | 3.001% |
23 | DMG Reduction from Medium Enemy % | 1 | 3 | 2.501% |
24 | DMG Reduction from Large Enemy % | 1 | 3 | 3.001% |
25 | Fire Resistance | 5 | 10 | 2.941% |
26 | Water Resistance | 5 | 10 | 2.941% |
27 | Light Resistance | 5 | 10 | 2.941% |
28 | Dark Resistance | 5 | 10 | 2.941% |
29 | Stun Resistance % | 5 | 10 | 2.941% |
30 | Blind Resistance % | 5 | 10 | 2.941% |
31 | Sleep Resistance % | 5 | 10 | 2.941% |
32 | Silence Resistance % | 5 | 10 | 2.941% |
[Two-handed Weapon]
no | Enchant | min | max | Two-handed Weapon |
1 | STR | 1 | 2 | 4.288% |
2 | DEX | 1 | 2 | 4.288% |
3 | INT | 1 | 2 | 4.288% |
4 | ATK % | 1 | 2 | 0.710% |
5 | MATK% | 1 | 2 | 0.710% |
6 | Accuracy Rate | 2 | 4 | 4.288% |
7 | CRIT | 1 | 3 | 3.748% |
8 | CRIT DMG | 2 | 4 | 3.748% |
9 | Skill CAST Reduction | 1 | 2 | 0.710% |
10 | Attack Rate | 1 | 2 | 0.710% |
11 | ATK | 2 | 10 | 4.288% |
12 | MATK | 2 | 10 | 4.288% |
13 | Skill CRIT | 1 | 2 | 0.710% |
14 | Skill Cooldown Reduction | 1 | 2 | 0.710% |
15 | DMG against Formless % | 1 | 3 | 3.848% |
16 | DMG against Demon % | 1 | 3 | 3.848% |
17 | DMG against Humanoid % | 1 | 3 | 4.288% |
18 | DMG against Beast % | 1 | 3 | 3.848% |
19 | DMG against Insect % | 1 | 3 | 3.848% |
20 | DMG against Undead % | 1 | 3 | 3.848% |
21 | DMG against Dragon % | 1 | 3 | 3.848% |
22 | DMG against Plant % | 1 | 3 | 3.848% |
23 | DMG against Fish % | 1 | 3 | 3.848% |
24 | DMG against Angel % | 1 | 3 | 3.848% |
25 | DMG against Small enemy % | 1 | 3 | 3.748% |
26 | DMG against Medium enemy % | 1 | 3 | 0.710% |
27 | DMG against Large enemy % | 1 | 3 | 3.748% |
28 | Enhance Fire | 5 | 10 | 3.848% |
29 | Enhance Water | 5 | 10 | 3.848% |
30 | Enhance Light | 5 | 10 | 3.848% |
31 | Enhance Dark | 5 | 10 | 3.848% |
[Helmet]
no | Enchant | min | max | Helmet |
1 | STR | 1 | 2 | 4.290% |
2 | DEX | 1 | 2 | 4.290% |
3 | INT | 1 | 2 | 4.290% |
4 | SP RECOVERY | 4 | 20 | 3.570% |
5 | PDEF % | 1 | 2 | 2.140% |
6 | MDEF % | 1 | 2 | 2.140% |
7 | Accuracy Rate | 2 | 4 | 4.290% |
8 | CRIT | 1 | 3 | 2.140% |
9 | CRIT DMG | 2 | 4 | 2.140% |
10 | Skill CAST Reduction | 1 | 2 | 1.670% |
11 | PDEF | 6 | 30 | 4.290% |
12 | MDEF | 6 | 30 | 4.290% |
13 | Skill CRIT | 1 | 2 | 1.670% |
14 | Skill Cooldown Reduction | 1 | 2 | 1.670% |
15 | DMG against Formless % | 1 | 3 | 3.570% |
16 | DMG against Demon % | 1 | 3 | 3.570% |
17 | DMG against Humanoid % | 1 | 3 | 4.290% |
18 | DMG against Beast % | 1 | 3 | 3.570% |
19 | DMG against Insect % | 1 | 3 | 3.570% |
20 | DMG against Undead % | 1 | 3 | 3.570% |
21 | DMG against Dragon % | 1 | 3 | 3.570% |
22 | DMG against Plant % | 1 | 3 | 3.570% |
23 | DMG against Fish % | 1 | 3 | 3.570% |
24 | DMG against Angel % | 1 | 3 | 3.570% |
25 | DMG against Normal Enemy% | 1 | 3 | 2.140% |
26 | DMG against Elite Enemy% | 1 | 3 | 2.140% |
27 | DMG against Boss% | 1 | 3 | 2.140% |
28 | Stun Resistance % | 5 | 10 | 3.570% |
29 | Blind Resistance % | 5 | 10 | 3.570% |
30 | Sleep Resistance % | 5 | 10 | 3.570% |
31 | Silence Resistance % | 5 | 10 | 3.570% |
[Armor]
no | Enchant | min | max | Armor |
1 | VIT | 1 | 2 | 5.001% |
2 | AGI | 1 | 2 | 5.001% |
3 | LUK | 1 | 2 | 5.001% |
4 | PDEF % | 1 | 2 | 3.001% |
5 | MDEF % | 1 | 2 | 3.001% |
6 | MAX HP % | 1 | 2 | 2.501% |
7 | MAX SP % | 1 | 2 | 3.001% |
8 | PDEF | 6 | 30 | 5.001% |
9 | MDEF | 6 | 30 | 5.001% |
10 | DMG Reduction from Formless % | 1 | 3 | 2.941% |
11 | DMG Reduction from Demon % | 1 | 3 | 2.941% |
12 | DMG Reduction from Humanoid % | 1 | 3 | 5.001% |
13 | DMG Reduction from Beast % | 1 | 3 | 2.941% |
14 | DMG Reduction from Insect % | 1 | 3 | 2.941% |
15 | DMG Reduction from Undead % | 1 | 3 | 2.941% |
16 | DMG Reduction from Dragon % | 1 | 3 | 2.941% |
17 | DMG Reduction from Plant % | 1 | 3 | 2.941% |
18 | DMG Reduction from Fish % | 1 | 3 | 2.941% |
19 | DMG Reduction from Angel % | 1 | 3 | 2.941% |
20 | DMG Reduction from Small Enemy % | 1 | 3 | 3.001% |
21 | DMG Reduction from Medium Enemy % | 1 | 3 | 2.501% |
22 | DMG Reduction from Large Enemy % | 1 | 3 | 3.001% |
23 | Fire Resistance | 5 | 10 | 2.941% |
24 | Water Resistance | 5 | 10 | 2.941% |
25 | Light Resistance | 5 | 10 | 2.941% |
26 | Dark Resistance | 5 | 10 | 2.941% |
27 | Knockback Resistance% | 5 | 10 | 2.941% |
28 | Slow Resistance% | 5 | 10 | 2.941% |
29 | Entangle Resistance% | 5 | 10 | 2.941% |
30 | Petrification Resistance% | 5 | 10 | 2.941% |
[Gloves]
no | Enchant | min | max | Gloves |
1 | STR | 1 | 2 | 4.287% |
2 | DEX | 1 | 2 | 4.287% |
3 | INT | 1 | 2 | 4.287% |
4 | PDEF % | 1 | 2 | 2.998% |
5 | MDEF % | 1 | 2 | 2.998% |
6 | Accuracy Rate | 2 | 4 | 4.287% |
7 | CRIT DMG | 2 | 4 | 2.998% |
8 | Skill CAST Reduction | 1 | 2 | 0.999% |
9 | Attack Rate | 1 | 2 | 0.999% |
10 | PDEF | 6 | 30 | 4.287% |
11 | MDEF | 6 | 30 | 4.287% |
12 | Skill CRIT | 1 | 2 | 0.999% |
13 | Skill Cooldown Reduction | 1 | 2 | 0.999% |
14 | DMG against Formless % | 1 | 3 | 3.847% |
15 | DMG against Demon % | 1 | 3 | 3.847% |
16 | DMG against Humanoid % | 1 | 3 | 4.287% |
17 | DMG against Beast % | 1 | 3 | 3.847% |
18 | DMG against Insect % | 1 | 3 | 3.847% |
19 | DMG against Undead % | 1 | 3 | 3.847% |
20 | DMG against Dragon % | 1 | 3 | 3.847% |
21 | DMG against Plant % | 1 | 3 | 3.847% |
22 | DMG against Fish % | 1 | 3 | 3.847% |
23 | DMG against Angel % | 1 | 3 | 3.847% |
24 | DMG against Small enemy % | 1 | 3 | 2.998% |
25 | DMG against Medium enemy % | 1 | 3 | 0.999% |
26 | DMG against Large enemy % | 1 | 3 | 2.998% |
27 | Enhance Fire | 5 | 10 | 3.847% |
28 | Enhance Water | 5 | 10 | 3.847% |
29 | Enhance Light | 5 | 10 | 3.847% |
30 | Enhance Dark | 5 | 10 | 3.847% |
[Bottoms]
no | Enchant | min | max | Bottoms |
1 | VIT | 1 | 2 | 4.998% |
2 | AGI | 1 | 2 | 4.998% |
3 | LUK | 1 | 2 | 4.998% |
4 | HP RECOVERY | 20 | 100 | 2.779% |
5 | PDEF % | 1 | 2 | 3.749% |
6 | MDEF % | 1 | 2 | 3.749% |
7 | Attack Rate | 1 | 2 | 2.499% |
8 | PDEF | 6 | 30 | 4.998% |
9 | MDEF | 6 | 30 | 4.998% |
10 | DMG Reduction from Formless % | 1 | 3 | 2.779% |
11 | DMG Reduction from Demon % | 1 | 3 | 2.779% |
12 | DMG Reduction from Humanoid % | 1 | 3 | 4.998% |
13 | DMG Reduction from Beast % | 1 | 3 | 2.779% |
14 | DMG Reduction from Insect % | 1 | 3 | 2.779% |
15 | DMG Reduction from Undead % | 1 | 3 | 2.779% |
16 | DMG Reduction from Dragon % | 1 | 3 | 2.779% |
17 | DMG Reduction from Plant % | 1 | 3 | 2.779% |
18 | DMG Reduction from Fish % | 1 | 3 | 2.779% |
19 | DMG Reduction from Angel % | 1 | 3 | 2.779% |
20 | DMG Reduction from Small Enemy % | 1 | 3 | 3.749% |
21 | DMG Reduction from Medium Enemy % | 1 | 3 | 2.499% |
22 | DMG Reduction from Large Enemy % | 1 | 3 | 3.749% |
23 | Fire Resistance | 5 | 10 | 2.779% |
24 | Water Resistance | 5 | 10 | 2.779% |
25 | Light Resistance | 5 | 10 | 2.779% |
26 | Dark Resistance | 5 | 10 | 2.779% |
27 | Stun Resistance % | 5 | 10 | 2.779% |
28 | Blind Resistance % | 5 | 10 | 2.779% |
29 | Sleep Resistance % | 5 | 10 | 2.779% |
30 | Silence Resistance % | 5 | 10 | 2.779% |
[Shoes]
no | Enchant | min | max | Shoes |
1 | Healing Effects Bonus | 2 | 4 | 3.750% |
2 | Healing Received Bonus | 2 | 4 | 3.750% |
3 | VIT | 1 | 2 | 3.750% |
4 | AGI | 1 | 2 | 3.750% |
5 | LUK | 1 | 2 | 3.750% |
6 | HP RECOVERY | 20 | 100 | 8.331% |
7 | SP RECOVERY | 4 | 20 | 8.331% |
8 | PDEF % | 1 | 2 | 2.500% |
9 | MDEF % | 1 | 2 | 2.500% |
10 | Accuracy Rate | 2 | 4 | 3.750% |
11 | CRIT | 1 | 3 | 2.500% |
12 | Movement Speed | 2 | 4 | 1.670% |
13 | PDEF | 6 | 30 | 3.750% |
14 | MDEF | 6 | 30 | 3.750% |
15 | Ignore PDEF | 15 | 105 | 1.670% |
16 | Ignore MDEF | 15 | 105 | 1.670% |
17 | DMG against Normal Enemy% | 1 | 3 | 2.500% |
18 | DMG against Elite Enemy% | 1 | 3 | 2.500% |
19 | DMG against Boss% | 1 | 3 | 2.500% |
20 | Knockback Resistance% | 5 | 10 | 8.331% |
21 | Slow Resistance% | 5 | 10 | 8.331% |
22 | Entangle Resistance% | 5 | 10 | 8.331% |
23 | Petrification Resistance% | 5 | 10 | 8.331% |
[Necklace]
no | Enchant | min | max | Necklace |
1 | VIT | 1 | 2 | 3.749% |
2 | AGI | 1 | 2 | 3.749% |
3 | LUK | 1 | 2 | 3.749% |
4 | PDEF % | 1 | 2 | 2.139% |
5 | MDEF % | 1 | 2 | 2.139% |
6 | CRIT | 1 | 3 | 2.139% |
7 | CRIT DMG | 2 | 4 | 2.139% |
8 | MAX HP | 50 | 250 | 3.749% |
9 | MAX SP | 10 | 50 | 3.749% |
10 | Skill CAST Reduction | 1 | 2 | 1.669% |
11 | Attack Rate | 1 | 2 | 1.669% |
12 | PDEF | 6 | 30 | 3.749% |
13 | MDEF | 6 | 30 | 3.749% |
14 | Skill CRIT | 1 | 2 | 1.669% |
15 | DMG Reduction from Formless % | 1 | 3 | 3.848% |
16 | DMG Reduction from Demon % | 1 | 3 | 3.848% |
17 | DMG Reduction from Humanoid % | 1 | 3 | 3.749% |
18 | DMG Reduction from Beast % | 1 | 3 | 3.848% |
19 | DMG Reduction from Insect % | 1 | 3 | 3.848% |
20 | DMG Reduction from Undead % | 1 | 3 | 3.848% |
21 | DMG Reduction from Dragon % | 1 | 3 | 3.848% |
22 | DMG Reduction from Plant % | 1 | 3 | 3.848% |
23 | DMG Reduction from Fish % | 1 | 3 | 3.848% |
24 | DMG Reduction from Angel % | 1 | 3 | 3.848% |
25 | DMG Reduction against Normal Enemy% | 1 | 3 | 2.139% |
26 | DMG Reduction against Elite Enemy% | 1 | 3 | 2.139% |
27 | DMG Reduction against Boss% | 1 | 3 | 2.139% |
28 | Fire Resistance | 5 | 10 | 3.848% |
29 | Water Resistance | 5 | 10 | 3.848% |
30 | Light Resistance | 5 | 10 | 3.848% |
31 | Dark Resistance | 5 | 10 | 3.848% |
[Earrings]
no | Enchant | min | max | Earrings |
1 | STR | 1 | 2 | 5.003% |
2 | DEX | 1 | 2 | 5.003% |
3 | INT | 1 | 2 | 5.003% |
4 | ATK % | 1 | 2 | 1.001% |
5 | MATK% | 1 | 2 | 1.001% |
6 | HP RECOVERY | 20 | 100 | 3.332% |
7 | SP RECOVERY | 4 | 20 | 3.332% |
8 | CRIT DMG | 2 | 4 | 3.752% |
9 | Skill CAST Reduction | 1 | 2 | 1.001% |
10 | Movement Speed | 2 | 4 | 1.001% |
11 | ATK | 2 | 10 | 5.003% |
12 | MATK | 2 | 10 | 5.003% |
13 | Skill Cooldown Reduction | 1 | 2 | 1.001% |
14 | DMG Reduction from Formless % | 1 | 3 | 3.332% |
15 | DMG Reduction from Demon % | 1 | 3 | 3.332% |
16 | DMG Reduction from Humanoid % | 1 | 3 | 5.003% |
17 | DMG Reduction from Beast % | 1 | 3 | 3.332% |
18 | DMG Reduction from Insect % | 1 | 3 | 3.332% |
19 | DMG Reduction from Undead % | 1 | 3 | 3.332% |
20 | DMG Reduction from Dragon % | 1 | 3 | 3.332% |
21 | DMG Reduction from Plant % | 1 | 3 | 3.332% |
22 | DMG Reduction from Fish % | 1 | 3 | 3.332% |
23 | DMG Reduction from Angel % | 1 | 3 | 3.332% |
24 | DMG Reduction against Normal Enemy% | 1 | 3 | 3.752% |
25 | DMG Reduction against Elite Enemy% | 1 | 3 | 3.752% |
26 | DMG Reduction against Boss% | 1 | 3 | 3.752% |
27 | Fire Resistance | 5 | 10 | 3.332% |
28 | Water Resistance | 5 | 10 | 3.332% |
29 | Light Resistance | 5 | 10 | 3.332% |
30 | Dark Resistance | 5 | 10 | 3.332% |
[Belt]
no | Enchant | min | max | Belt |
1 | Healing Effects Bonus | 2 | 4 | 3.000% |
2 | Healing Received Bonus | 2 | 4 | 3.000% |
3 | VIT | 1 | 2 | 3.000% |
4 | AGI | 1 | 2 | 3.000% |
5 | LUK | 1 | 2 | 3.000% |
6 | PDEF % | 1 | 2 | 2.140% |
7 | MDEF % | 1 | 2 | 2.140% |
8 | Accuracy Rate | 2 | 4 | 3.000% |
9 | MAX HP | 50 | 250 | 3.000% |
10 | MAX SP | 10 | 50 | 3.000% |
11 | PDEF | 6 | 30 | 3.000% |
12 | MDEF | 6 | 30 | 3.000% |
13 | Ignore PDEF | 15 | 105 | 1.670% |
14 | Ignore MDEF | 15 | 105 | 1.670% |
15 | DMG Reduction from Small Enemy % | 1 | 3 | 2.140% |
16 | DMG Reduction from Medium Enemy % | 1 | 3 | 1.670% |
17 | DMG Reduction from Large Enemy % | 1 | 3 | 2.140% |
18 | DMG Reduction against Normal Enemy% | 1 | 3 | 2.140% |
19 | DMG Reduction against Elite Enemy% | 1 | 3 | 2.140% |
20 | DMG Reduction against Boss% | 1 | 3 | 2.140% |
21 | Knockback Resistance% | 5 | 10 | 12.501% |
22 | Slow Resistance% | 5 | 10 | 12.501% |
23 | Entangle Resistance% | 5 | 10 | 12.501% |
24 | Petrification Resistance% | 5 | 10 | 12.501% |
[Ring]
no | Enchant | min | max | Ring |
1 | STR | 1 | 2 | 4.292% |
2 | DEX | 1 | 2 | 4.292% |
3 | INT | 1 | 2 | 4.292% |
4 | ATK % | 1 | 2 | 0.830% |
5 | MATK% | 1 | 2 | 0.830% |
6 | HP RECOVERY | 20 | 100 | 3.331% |
7 | SP RECOVERY | 4 | 20 | 3.331% |
8 | Accuracy Rate | 2 | 4 | 4.292% |
9 | Skill CAST Reduction | 1 | 2 | 0.830% |
10 | Movement Speed | 2 | 4 | 0.830% |
11 | ATK | 2 | 10 | 4.292% |
12 | MATK | 2 | 10 | 4.292% |
13 | Skill CRIT | 1 | 2 | 0.830% |
14 | Skill Cooldown Reduction | 1 | 2 | 0.830% |
15 | DMG against Formless % | 1 | 3 | 3.331% |
16 | DMG against Demon % | 1 | 3 | 3.331% |
17 | DMG against Humanoid % | 1 | 3 | 4.292% |
18 | DMG against Beast % | 1 | 3 | 3.331% |
19 | DMG against Insect % | 1 | 3 | 3.331% |
20 | DMG against Undead % | 1 | 3 | 3.331% |
21 | DMG against Dragon % | 1 | 3 | 3.331% |
22 | DMG against Plant % | 1 | 3 | 3.331% |
23 | DMG against Fish % | 1 | 3 | 3.331% |
24 | DMG against Angel % | 1 | 3 | 3.331% |
25 | DMG against Normal Enemy% | 1 | 3 | 5.002% |
26 | DMG against Elite Enemy% | 1 | 3 | 5.002% |
27 | DMG against Boss% | 1 | 3 | 5.002% |
28 | Enhance Fire | 5 | 10 | 3.331% |
29 | Enhance Water | 5 | 10 | 3.331% |
30 | Enhance Light | 5 | 10 | 3.331% |
31 | Enhance Dark | 5 | 10 | 3.331% |
[Bracelet]
no | Enchant | min | max | Bracelet |
1 | Healing Effects Bonus | 2 | 4 | 3.752% |
2 | Healing Received Bonus | 2 | 4 | 3.752% |
3 | VIT | 1 | 2 | 3.752% |
4 | AGI | 1 | 2 | 3.752% |
5 | LUK | 1 | 2 | 3.752% |
6 | ATK % | 1 | 2 | 1.251% |
7 | MATK% | 1 | 2 | 1.251% |
8 | HP RECOVERY | 20 | 100 | 3.332% |
9 | SP RECOVERY | 4 | 20 | 3.332% |
10 | CRIT | 1 | 3 | 5.003% |
11 | Attack Rate | 1 | 2 | 1.251% |
12 | ATK | 2 | 10 | 3.752% |
13 | MATK | 2 | 10 | 3.752% |
14 | DMG against Formless % | 1 | 3 | 3.332% |
15 | DMG against Demon % | 1 | 3 | 3.332% |
16 | DMG against Humanoid % | 1 | 3 | 3.752% |
17 | DMG against Beast % | 1 | 3 | 3.332% |
18 | DMG against Insect % | 1 | 3 | 3.332% |
19 | DMG against Undead % | 1 | 3 | 3.332% |
20 | DMG against Dragon % | 1 | 3 | 3.332% |
21 | DMG against Plant % | 1 | 3 | 3.332% |
22 | DMG against Fish % | 1 | 3 | 3.332% |
23 | DMG against Angel % | 1 | 3 | 3.332% |
24 | DMG against Small enemy % | 1 | 3 | 5.003% |
25 | DMG against Medium enemy % | 1 | 3 | 1.251% |
26 | DMG against Large enemy % | 1 | 3 | 5.003% |
27 | Enhance Fire | 5 | 10 | 3.332% |
28 | Enhance Water | 5 | 10 | 3.332% |
29 | Enhance Light | 5 | 10 | 3.332% |
30 | Enhance Dark | 5 | 10 | 3.332% |
Thank you, and see you in Midgard!